|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 01/11/08 | vs. Denison | Disney World | All Day |
| 01/19/08 | UNC Classic | Chapel Hill, N.C. | All Day |
| 01/25/08 | On Track Open | Lynchburg, Va. | All Day |
| 01/26/08 | On Track Open | Lynchburg, Va. | All Day |
| Tom Jones Memorial Classic | Gainesville, Fla. | All Day | |
| 02/01/08 | Millrose Games |
New York City, N.Y. | All Day |
| Rod McCravy Invitational | Lexington, Ky. | All Day | |
| 02/02/08 | Rod McCravy Invitational | Lexington, Ky. | All Day |
| 02/08/08 | at The Armory | New York City, N.Y. | All Day |
| 02/09/08 | at The Armory | New York City, N.Y. | All Day |
| 02/15/08 | Tiger Invitational | Clemson, S.C. | All Day |
| Tyson Invitational | Fayetteville, Ark. | All Day | |
| 02/16/08 | Tiger Invitational | Clemson, S.C. | All Day |
| Tyson Invitational | Fayetteville, Ark. | All Day | |
| 02/23/08 | Gamecock Invitational | Columbia, S.C. | All Day |
| 02/29/08 | SEC Indoor Championships | Fayetteville, Ark. | All Day |
| 03/01/08 | SEC Indoor Championships | Fayetteville, Ark. | All Day |
| 03/02/08 | SEC Indoor Championships | Fayetteville, Ark. | Men: 7th, Women: 9th |
| 03/08/08 | NCAA Last Chance Meet | Ames, Iowa | All Day |
| NCAA Last Chance Meet | Blacksburg, Va. | All Day | |
| 03/14/08 | NCAA Indoor Championships | Fayetteville, Ark. | All Day |
| 03/15/08 | NCAA Indoor Championships | Fayetteville, Ark. | All Day |
| 03/20/08 | Coastal Carolina | Conway, S.C. | All Day |
| 03/21/08 | at Coastal Carolina | Conway, S.C. | All Day |
| 03/22/08 | at Coastal Carolina | Myrtle Beach, S.C. | All Day |
| 03/29/08 | Weems Baskins Invitational | Columbia, S.C. | All Day |
| 04/04/08 | Tiger Classic | Auburn, Ala. | All Day |
| 04/05/08 | Tiger Classic | Auburn, Ala. | All Day |
| 04/09/08 | State USTF Meet | Columbia, S.C. | All Day |
| 04/11/08 | Spec Town Relays | Athens, Ga. | All Day |
| 04/12/08 | Spec Town Relays | Athens, Ga. | All Day |
| 04/18/08 | North Carolina A & T University | Greensboro, N.C. | All Day |
| 04/19/08 | Davidson College Invtitational | Davidson, N.C. | All Day |
| North Carolina A & T University | Greensboro, N.C. | All Day | |
| 04/24/08 | Penn Relays | Philadelphia, Pa. | All Day |
| 04/25/08 | Penn Relays | Philadelphia, Pa. | All Day |
| 04/26/08 | Penn Relays | Philadelphia, Pa. | All Day |
| 05/09/08 | Carolina Classic | Chapel Hill, N.C. | All Day |
| 05/15/08 | SEC Outdoor Championships | Auburn, Ala. | All Day |
| 05/16/08 | SEC Outdoor Championships | Auburn, Ala. | All Day |
| 05/17/08 | SEC Outdoor Championships | Auburn, Ala. | All Day |
| 05/18/08 | SEC Outdoor Championships | Auburn, Ala. | All Day |
| 05/30/08 | NCAA East Regionals | Tallahassee, Fla. | All Day |
| 05/31/08 | NCAA East Regionals | Tallahassee, Fla. | All Day |
| 06/11/08 | NCAA Outdoor Championship | Des Moines, Iowa | All Day |
| 06/12/08 | NCAA Outdoor Championship | Des Moines, Iowa | All Day |
| 06/13/08 | NCAA Outdoor Championship | Des Moines, Iowa | All Day |
| 06/14/08 | NCAA Outdoor Championship | Des Moines, Iowa | All Day |
| 06/20/08 | USATF Junior Championships | Columbus, Ohio | All Day |
| 06/21/08 | USATF Junior Championships | Columbus, Ohio | All Day |
| 06/22/08 | USATF Junior Championships | Columbus, Ohio | All Day |
| 06/27/08 | US Olympic Trials | Eugene, Ore. | All Day |
| 06/28/08 | US Olympic Trials | Eugene, Ore. | All Day |
| 06/29/08 | US Olympic Trials | Eugene, Ore. | All Day |
| 06/30/08 | US Olympic Trials | Eugene, Ore. | All Day |
| 07/01/08 | US Olympic Trials | Eugene, Ore. | All Day |
| 07/02/08 | US Olympic Trials | Eugene, Ore. | All Day |
| 07/03/08 | US Olympic Trials | Eugene, Ore. | All Day |
| 07/04/08 | US Olympic Trials | Eugene, Ore. | All Day |
| 07/05/08 | US Olympic Trials | Eugene, Ore. | All Day |
| 07/06/08 | US Olympic Trials | Eugene, Ore. | All Day |
Schedule Key
Home Event
Away Event
For previous season results, please see the archive section.
